|
Amended Site Plan
Approval Documents TABLE OF CONTENTS |
||
| Description |
Revision No./Date |
|
|
John Meyer Consulting, PC Site Plan Approval Drawings: |
||
| SP-1 | "Cover Sheet" | 04/18/2008 |
| SP-2 | "Overall Existing Conditions Plan" | 04/18/2008 |
| SP-3 | "Existing Conditions Plan" | 04/18/2008 |
| SP-4 | "Existing Conditions Plan" | 04/18/2008 |
| SP-5 | "Demolition Plan" | 04/18/2008 |
| SP-6 | "Demolition Plan" | 04/18/2008 |
| SP-7 | "Overall Site Plan" | 04/18/2008 |
| SP-8 | "Layout & Striping Plan (Upper Level)" | 04/18/2008 |
| SP-9 | "Layout & Striping Plan (Upper Level)" | 04/18/2008 |
| SP-10 | "Layout & Striping Plan (Lower Level)" | 04/18/2008 |
| SP-11 | "Layout & Striping Plan (Lower Level)" | 04/18/2008 |
| SP-12 | "Grading Plan" | 04/18/2008 |
| SP-13 | "Grading Plan" | 04/18/2008 |
| SP-14 | "Utilities Plan" | 04/18/2008 |
| SP-15 | "Utilities Plan" | 04/18/2008 |
| SP-16 | "Sediment & Erosion Control Plan" | 04/18/2008 |
| SP-17 | "Sediment & Erosion Control Plan" | 04/18/2008 |
| SP-18 | "Landscaping Plan" | 04/18/2008 |
| SP-19 | "Landscaping Plan" | 04/18/2008 |
| SP-20 | "Landscaping Enlargement Plan" | 04/18/2008 |
| SP-21 | "Landscaping Enlargement Plan" | 04/18/2008 |
| SP-22 | "Vredenburgh Avenue Landscaping Enlargement Plan" | 04/18/2008 |
| SP-23 | "Lighting Photometric Plan" | 04/18/2008 |
| SP-24 | "Lighting Photometric Plan" | 04/18/2008 |
| SP-25 | "Construction Details" | 04/18/2008 |
| SP-26 | "Construction Details" | 04/18/2008 |
| SP-27 | "Construction Details" | 04/18/2008 |
| SP-28 | "Construction Details" | 04/18/2008 |
| SP-29 | "Construction Details" | 04/18/2008 |
| SP-30 | "Average Street Grade Elevation" | 04/18/2008 |
| SP-31 | "Proposed Macy's Reapportionment Plan" | 04/18/2008 |
| ALTA-1 | "ALTA/ACSM Land Title Survey" | 04/18/2008 |
| ALTA-2 | "ALTA/ACSM Land Title Survey" | 04/18/2008 |
|
John Meyer Consulting, PC Renderings: |
||
| OSP-1 | "Approved Site Plan" | 12/18/2007 |
| OSP-1 | "Overall Site Plan" | 2. 04/24/2008 |
|
John Meyer Consulting, PC Report: |
||
| "Traffic Study Supplement" | 04/18/2008 | |